Congratulations on being a MomsHope’s mentor.
This resource guide is to assist you in connecting your Mentee to the documents, organizations, and local service providers in our community. We will continue to update this page with new resources that will be instrumental in helping you to mentor successfully.
Application Forms
MomsHope Grant & Loan Request Guide – Moms can apply for a grant or loan by following this step-by-step guide.
Course Application Request – Mentors can request an application for course funding (Financial Peace University, Tried & True Parenting, and Cincinnati Works Job Readiness classes )for their Mentee by emailing Melissa Smith (melissa.smith@momshope.org) with the name and current email address of their Mentee.
Full Center Sources |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Buckeye Health Plan | www.buckeyehealthplan.com | 866-846-4358 | M-F 8:00a – 5:00p | |
United Way Greater Cincinnati | www.uwgc.org/211 | 513-762-7100 | M-F 8:00a – 5:00p | |
The Healing Center | www.healingcentercincinnati.org | 513-346-4080 | W-Sat 9:00a – 11:00a, Th 6:30p – 8:00p | 11345 Century Circle, Cincinnati 45246 |
CityLink Center | www.citylinkcenter.org | 513-357-2000 | M-F 8:00a – 5:00p | 800 Bank St, Cincinnati 45214 |
St Vincent de Paul | www.svdpcincinnati.org | 513-562- 8841 | Vary By Location | |
The Care Center | www.carecenterinfo.com | 513-453-7999 | T,TH,F 10:00a – 6:00p, W 10:00a – 8:30p | 11020 S. Lebanon Rd., Loveland 45140 |
Food Pantries/Services |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Mason Food Pantry | www.masonfoodpantry.org | 513-229-3191 | M 6:30p – 7:30p, W,Sa 9:30a – 11:00a | 406 4th Street, Mason 45040 |
Free Store Food Bank | www.freestorefoodbank.org | 513-482-4500 and 513-241-1064 | M-F 8:00a – 4:00p | Multiple locations, see website |
St Vincent de Paul | www.svdpcincinnati.org | 513-562- 8841 | M-F 8:00a – 4:00p, Sat 8:00a – 12:00p | Call for closest location |
The Healing Center | www.healingcentercincinnati.org | 513-346-4080 | W-Sat 9:00a – 11:00a, Th 6:30p – 8:00p | 11345 Century Circle, Cincinnati 45246 |
Reach Out Lakota | www.reachoutlakota.org | 513-779-7515 | M 5:00p-7:00p, W, F 10:00a – 12:00p | 6561 Station Road, West Chester 45069 |
Faith Community UMC | www.faithcommunityumc.org | 513-777-9533 | M-TH 9:00a – 4:00p | 8230 Cox Road, West Chester 45069 |
Princeton Pike Church Pantry | www.ppcog.com | 513-868-8099 | T, F 8:30a – 10:00a, | 6101 Princeton-Glendale Road, Liberty Township 45011 |
Fairfield Food Pantry | www.fairfieldfoodpantry.org | 513-829-9047 | M,T,TH 12:00p – 3:00p | 78 Donald Drive, Fairfied 45014 |
LIFE Food Pantry | www.lifefoodpantry.org | 513-583-8222 | T-S 10:00a – 12:00p, T-TH 4:00p – 6:30p | 541 Loveland-Madeira Rd, Loveland 45140 |
Milford Miami Ministries | www.mmministry.org | 513-248-1114 | T,TH 9:00a – 12:00p, W 6:30p – 8:00p, Sa (2nd & 4th) 9:00a – 11:00a | 844 SR 131, Milford 45150 |
Interparish Ministries | www.ipmfoodpantry.org | 513-561-3932 | Newtown, M-T 10:00a -12:00p, Amelia, TH-F 10:00a – 12:00p | Newtown: 3509 Debolt Rd, Amelia: 1075 Ohio Pike |
Caring Place | www.thecaringplace.info | 513-841-1499 | T,Th 9:00a – 2:00p | 6312 Kennedy Avenue, Cincinnati 45213 |
Catholic Charities SW Ohio | www.ccswoh.org | 513-241-7745 | Varies by location | Various locations (see website or call) |
Church of Our Saviour | www.churchofoursaviorcincinnati.org | 513-241-1870 | Su 12:30p – 1:00p, W 5:15 – 6:30 | 66 East Hollister St, Cincinnati 45219 |
Hamilton Co. CAA Mobile Pantry | Community Action Agency | Mobile Food Pantry (cincy-caa.org) | 513-569-1840 | Varies by location | Mobile – Various locations (see website or call) |
Church of the Advent Food Pantry & Free Fridge | www.adventcincy.org | 513-961-2100 | Food Pantry W 9:30a – 12:00p, Free Fridge 24/7 | 2336 Kemper Lane, Cincinnati 45206 |
Landmark Cincinnati Church | www.landmarkcincinnati.com | 513-771-0960 | Call for Hours | 1600 Glendale Milford Rd, Cincinnati 45215 |
Love in Action | www.weloveinaction.org | 513-815-6718 | F 2:00p – 4:00p, 2nd W 11:00a – 12:30p | Clovernook Apts, 7701 Clovernook Rd. Cincinnati 45231 |
Option Plus Social Service Pantry | www.optionhousepantry.org | 513-448-8373 | Call or email to arrange pick-up or delivery | 2014 Worth Avenue, Cincinnati 45212 |
Queen City Kitchen | www.queencitykitchen | 513-961-1983 | T-Th 10:00a – 1:00p, Sa 9:30a – 10:30a & 3:00p-4:00p, Su 12:00p – 1:00p & 5:00p-6:00p | 2631 Gilbert Ave, Cincinnati 45206 |
Choice Pantry – QCK | www.queencitykitchen | 513-961-1983 | T,TH 10:00 am until supplies last | 2631 Gilbert Ave, Cincinnati 45206 |
Seven Hills Neighborhood Houses – Bread Room | www.7hillsnh.com | 513-407-5314 | Contact for hours | 901 Findlay Street, Cincinnati, 45214 |
Healthy Harvest Mobile Market | www.healthyharvestmobilemarket.com | 513-862-1000 | See website for weekly schedule (time/locations) | |
Union Baptist – Food Pantry | www.union-baptist.net | 513-381-3858 | 4th Thursday of the month (except August) | 405 West Seventh Street, Cincinnati 45203 |
W.College Hill Neighborhood Svc. | www.westcollegehill.org | 513-542-7379 | M,F 10:00a – 12:00p, T 6:00p – 8:00p | 2062 West North Bend Road, Cincinnati 45224 |
C.A.R.E. Mission | www.caremission.net | 859-635-4500 | T,Th 9:00a – 2:00p, 1st & 3rd Sat. 9:00a – 12:00p | 11093 Alexandria Pike, Alexandria KY 41001 |
Fairhaven Rescue Mission | www.fairhavenmission.org | 859-491-1027 | Contact for hours | 260 W. Pike Street, Covington, KY 41011 |
Covunity Fridge | www.covunityfridgewordpress.com | Open 24/7 | 1200 Block of Banklick AND 909 Scott St, Covington, KY | |
Flash Food | www.flashfood.com | See website for information on app to find discounted food | ||
Foodpantries.org | www.foodpantries.org | See website to find all food pantries in state of Ohio | ||
Joshua Place Food Co-op | www.joshuasplace.cc/co-op/ | 513-617-9099 | See website for details on becoming part of co-op Mulitiple school districts | |
Furniture Assistance |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
New Life Furniture | www.nlfurniture.org/thrift-store/ | 513-667-1213 | M-F 10:00a – 8:00p, Sa 10:00a – 6:00p, Su 11:00a – 6:00p | Sharonville Plaza (next to Gabe’s) 12037 Lebanon Rd. 45241 |
Financial Education |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
The Healing Center | www.healingcentercincinnati.org/healing-center-financial-programs | 513-346-4080 | Contact for more information | 11345 Century Circle, Cincinnati 45246 |
City Link Center | www.smart-money.org | 513-357-2000 | Contact for more information | 800 Bank St, Cincinnati 45214 |
Dave Ramsey Financial Peace University | www.financialpeace.com | |||
Legal Services |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Legal Aid Society | www.lascinti.org | 513-241-9400 | M-F 8:30a – 5:00p | 215 E. 9th Street, Suite 200, Cincinnati 45202 |
Couponing and Money Saving Apps |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Ibotta | www.ibotta.com | |||
Checkout 51 | www.checkout51.com | |||
Coupons | www.coupons.com | |||
Gas Buddy | www.gasbuddy.com | |||
Shopmium | www.shopmium.com | |||
Coupon Mom | www.couponmom.com | |||
Flipp | www.flipp.com | |||
Swagbucks | www.swagbucks.com | |||
Fetch Rewards | www.fetchrewards.com | |||
Groupon | www.groupon.com | |||
Job Resources |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Ohio Means Jobs | www.ohiomeansjobs.com | 1-888-296-7541 | M-F 8:00a – 5:00p by phone | |
CityLink Center | www.citylinkcenter.org | 513-357-2000 | M-F 8:00a – 5:00p | 800 Bank Street, Cincinnati 45214 |
Cincinnati Works | www.cincinnatiworks.org | 513-744-9675 | M-F 8:00a – 4:00p | |
Jobs Plus | www.citygospelmission.org | 513-241-1800 | Contact for hours | 1211 York Street, Cincinnati 45214 |
Opportunities for Ohioans with Disabilities | www.ood.ohio.gov/home | 1-800-282-4536 | ||
Professional Clothing Assistance |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Dress for Success | www.cincinnati.dressforsuccess.org | 513-651-3372 | M-Th 9:00a – 4:00p | 4623 Wesley Ave, Suite H, Cincinnati 45212 |
Clothing Connection – CityLink Center | www.citylinkcenter.org | 513-357-2000 | M-F 8:00a – 5:00p | 800 Bank Street, Cincinnati 45214 |
Resume Building or Professional Support Groups |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Dress for Success | www.cincinnati.dressforsuccess.org | 513-651-3372 | M-Th 9:00a – 4:00p | 4623 Wesley Ave, Suite H, Cincinnati 45212 |
CityLink Center | www.citylinkcenter.org | 513-357-2000 | M-F 8:00a – 5:00p | 800 Bank Street, Cincinnati 45214 |
The Healing Center | www.healingcentercincinnati/job-programs | 513-346-4080 | Contact for more information | |
Education |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
College Grant and Scholarships | www.collegescholarships.org/grants/single-mothers.htm | |||
The Healing Center | www.healingcentercincinnati.org/gedclasses | 513-346-4080 | Contact for more information | |
The Life of a Single Mom | www.thelifeofasinglemom.com/what-we-do | |||
Sallie Mae | www.salliemae.com | 855-756-5626 | M-F 8:00a – 8:00p ET | |
Time Management |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Time Management Skills | www.lifehack.org/articles/productivity/10-proven-time-management-skills-you-should-learn-today.html | |||
Childcare |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
4C for Children | www.4cforchildren.org | 513-221-0393 | M-F 8:30a – 5:00p | 2100 Sherman Avenue, Cincinnati 45212 |
Transportation |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Metro | www.go.metro.com | 513-621-4455 | Call or see website for schedules | |
Wheels Cincinnati | www.wheelscinci.org | 513-873-2610 | Call or check website for more information | 6039 Hamilton-Cleves Rd, Cincinnati 45002 |
Tank | www.tankbus.org | 859-331-8265 | Call or see website for schedules | |
BCRTA | www.butlercountyrta.com | 513-785-5237 | Call or see website for schedules | |
Clermont Transportation – Dial A Ride | www.ctc.clermontcountyohio.gov/dial-a-ride-service | 513-732-7433 | M-F 5:30a – 6:30p to schedule | Picked up and dropped off in Clermont County |
Bicycle Program | www.thehealingcentercincinnati.org/healing-center-bicycle-donations | 513-346-4080 | Contact for more information | 11345 Century Circle, Cincinnati 45246 |
Metro Now | www.go-metro.com/about-rm/reinventing-metro-3/metronow | Download the App | Ride Share Alternative | |
Housing |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Habitat for Humanity of Cincinnati | www.habitatcincinnati.org | 513-621-4147 | Call or see website for more information | 4910 Para Drive, Cincinnati 45237 |
Ohio Housing Finance Agency | www.ohiohome.org | 888-362-6432 | Call or see website for more information | 2600 Corporate Exchange Dr, Suite 300, Columbus 43231 |
Cincinnati Metropolitan Housing Authority | www.cintimha.com | 513-721-4580 | M-F 8:00a – 4:30p | 1627 Western Avenue, Cincinnati 45214 |
Clermont County Housing Authority | www.clermontmha.org | 513-732-6010 | Call or see website for more information | 65 S. Market Street, Batavia 45103 |
Warren County Housing Authority | www.warrenmha.com | 513-695-3380 | M-F 9:00a – 4:00p | 990 E. Ridge Drive, Lebanon 45036 |
Butler County Housing Authority | www.butlermetro.org | 513-896-4411 | M, Th 8:00a – 4:30p, T,W 8:00a – 6:30p | 4110 Hamilton-Middletown Road, Hamilton 45011 |
Ohio Department of Development | www.development.ohio.gov | See website for rental and energy bill assistance | ||
Help with Repair, Tennant Advocacy |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
People Working Cooperatively | www.pwchomerepairs.org | 513-351-7921 | Call or see website for more information | 4612 Paddock Road, Cincinnati 45229 |
Housing Opportunities Made Equal (HOME) | www.homecincy.org | 513-721-4663 | Call or see website for more information | 2400 Reading Road, Cincinnati 45202 |
Temporary Shelter |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Central Access Point | www.strategiestoendhomelessness.org | 513-381-7233 | M-F 9:00a – 5:00p, Sa-Su 10:00a – 2:00p | |
Family Promise of Warren County | www.familypromisewarren.org | 513-934-5250 | Call or see website for more information | 203 E. Warren Street, Lebanon 45036 |
Family Promise of Butler County | www.familypromisebutlercounty.org | 513-444-2033 | Call or see website for more information | |
Family Promise of Northern KY | www.nkfamilypromise.org | 859-360-0905 | Call for more information | 336 W. 9th Street, Newport, KY 41071 |
Found House Interfaith Housing Network | www.foundhouse.org | 513-471-1100 | M-F 10:00a – 2:00p | 990 Nassau Street, Cincinnati 45206 |
YWCA Dometic Violence Shelter | www.ywcacincinnatiorg | 513-872-9259 | Lines manned 24/7 | 898 Walnut Street, Cincinnati 45202 |
The Hope House | www.hhmission.org | 513-217-5056 | Call or see website for more information | 1300 Girard Avenue, Middletown 45044 |
Utility & Rent Assistance |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Duke Energy – Share the Light Fund | www.duke-energy.com/home/billing/special-assistance/share-the-light | 513-762-5636 | Call or see website for more information | |
HEAP | www.development.ohio.gov/individual/energy-assistance/1-home-energy-assistance-program | 800-282-0880 | Call or see website for more information | |
Hamilton County Community Action Agency | www.cincy_caa.org/what-we-do/supportive-services/utility-assistance-programs/wcp.html | See website for more information | ||
Cincinnati Bell – Lifeline Program | www.altafiber.com/about-us/consumer-information/lifeline | 513-565-5433 | M-F 7:30a – 7:00p, Sa 7:30a – 5:00p | |
Duke Energy – PIPP Program | www.duke-energy.com/Home/Billing/Special-Assistance/Percentage-of-Income | 800-282-0880 | Call or see website for more information and to determine qualification | |
Affordable Connectivity Program/Lifeline | Charter Spectrum® Official #NAME? | 877-777-1050 | Call or see website for more information | |
Women’s Issues/Needs |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Women Helping Women | www.womenhelpingwomen.org | 513-381-5610 | 24 hour hotline | 251 E. 9th Street, Cincinnati 45202 AND 6 S. 2nd Street, #828, Hamilton 45011 |
Drug and Alcohol |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Alcoholics Anonymous Greater Cincinnati | www.aacincinnati.org | 513-551-0422 | 24 hours, 7 days a week | 2300 Florence Avenue, Cincinnati 45206 |
CAT (Center for Addiction Treatment) | www.catsober.org | 513-381-6672 | Call or see website for more information | 830 Ezzard Charles Drive, Cincinnati 45214 |
3 Waters Recovery Center | www.3watersrecovery.com | 513-840-5087 | M-F 8:00a – 6:00p, Sa 9:00a – 4:00p | 431 Ohio Pike, Suite 171, Cincinnati 45255 |
The HopeLine | www.thehopelineoc.org | Warren Co. 513-713-6505 | Call or see website for more information | |
Clinton Co. 513-477-6694 | ||||
Butler Co. 513-203-5378 | ||||
Hamilton Co. 513-330-2903 | ||||
Mont. Co. 513-477-6693 | ||||
Cincinnati Challenge Ranch | www.cincinnatichallengeranch.org | 513-248-0452 | M-F 8:00a – 4:00p | 1446 US 50, Milford 45150 |
Computer Assistance |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Cincinnati Computer Cooperative | www.cincinnaticomputercooperative.org | 513-771-3262 | M-F 3:00p – 6:00p | 49 Novner Drive, Cincinnati 45215 |
Clothing |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Tabitha’s Closet | www.tabithascloset.org | 513-800-1295 | By Appt, 3rd Sat. 9:00a -12:00p | 373 E. Foster-Mainville Rd, Maineville |
Physical & Mental Health |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
YMCA | www.cincinnatiymca.org | |||
Good Samaratin Free Health | www.trihealth.com/hospitals-and-practices/good-samaritan-free-health-center | 513-569-1900 | Call or see website for more information | |
Health Care Access Now | www.healthcareacessnow.org | 513-707-5697 | Call or see website for more information | 2602 Victory Parkway, Cincinnati, 45206 |
St. Vincent De Paul – Charitable Pharmacy | www.svdpcincinnati.org/pharmacy | 513-562-8841 x 223 | Call or see website for more information | |
Vineyard Cincinnati Church – Growth & Healing Classes | www.vineyardcincinnati.com/growth | 513-612-9910 | Call or see website for more information | 11345 Century Circle, Cincinnati 45246 |
A Ray of Hope | www.arayofhopeservices.com | 513-409-3635 | M-F 8:00a – 6:00p, Sa 9:00a – 2:00p | Locations in Mason, Loveland, Franklin and Batavia |
Animal Services |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Found House – Pet Emergency Assistance | www.foundhouse.org/pets | 513-471-1100 | M-F 10:00a – 2:00p | 990 Nassau Street, Cincinnati 45206 |
Pets In Need of Greater Cincinnati | www.pincincinnati.org/get-help | 513-761-1867 | Call or see website for more information | 520 W. Wyoming Avenue, Cincinnati 45215 |
Phone Assistance |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
SafeLink Wireless | www.safelink.com | 800-723-3546 | Call or see website for more information | |
Baby and Child Resources |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Buckle Up for Life/CCM – Car Seats | www.buckleupforlife.org | 513 -636-7849 | Call or see website for more information | 3333 Burnet Avenue, Cincinnati 45229 |
Child Support | www.hcjfs.org | 513-946-1000 | M-F 7:30 – 4:30p | 222 E. Central Parkway, Cincinnati 45202 |
Nest Learning Center | www.nestclc.org | 513-781-1238 | Call or see website for more information | 3 locations in Loveland, OH |
Spiritual Growth |
Website | Phone Number | Hours (if applicable) | Address (if applicable) |
Crossroads Church | www.crossroads.net | |||
MomsHope | www.momshope.org | |||
Proverb 31 Ministries | www.proverbs31.org | |||
Eve Center | www.evecenter.org |